Hose
Hose Thread Connector
Hose Thread Connectors adapt 3/4 inch hose-thread hookups to 16mm, 18mm, or 20mm Max-Emitterline hose.
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: O50534HSDiameter: 16mmWorking Pressure: 38 lbs / 17.2 kg
Technical Specifications
Base specifications for the active product configuration.
4 Specifications
Diameter
16mm
Container Quantity Info
Bag Qty: 100 | Box Qty: 1000
Truck Load / Burst Pressure
17.2 kg
Notes
1/2" MPT Adapter x Hose Connector
| Specification | Value |
|---|---|
| Diameter | 16mm |
| Container Quantity Info | Bag Qty: 100 | Box Qty: 1000 |
| Truck Load / Burst Pressure | 17.2 kg |
| Notes | 1/2" MPT Adapter x Hose Connector |
Engineering data
Technical tables
All Variants
Technical data responds to the active configuration and remains adjustable for comparison.
Showing 33 of 33 rows
| Group | Part No. | Description | Bag Qty | Box Qty | Box Weight (kg) | Add to quote cart |
|---|---|---|---|---|---|---|
| 1/2" MPT Adapter x Hose Connector | O505S12MA | 1/2" MPT x 16mm Locking Cap | 100 | 1000 | 17.2 kg | |
| 1/2" MPT Adapter x Hose Connector | O685S12MA | 1/2" MPT x 20mm Locking Cap | 100 | 1000 | 21.8 kg | |
| 3/4" FPT Adapter x Hose Connector | O505S34FA | 3/4" FPT x 16mm Locking Cap | 100 | 1000 | 17.2 kg | |
| 3/4" MPT Adapter x Hose Connector | O505S34MA | 3/4" MPT x 16mm Locking Cap | 100 | 1000 | 19.1 kg | |
| 3/4" MPT Adapter x Hose Connector | O685S34MA | 3/4" MPT x 20mm Locking Cap | 100 | 800 | 17.2 kg | |
| Lay Flat x Hose Connector | O505KMA | Lay Flat x 16mm Locking Cap | 100 | 1000 | 19.1 kg | |
| Lay Flat x Hose Connector | O685KMA | Lay Flat x 20mm Locking Cap | 50 | 800 | 18.1 kg | |
| Secondary Lay Flat x Hose Connector | O505KMB | Secondary Lay Flat x 16mm Locking Cap | 100 | 1000 | 17.2 kg | |
| Secondary Lay Flat x Hose Connector | O685KMB | Secondary Lay Flat x 20mm Locking Cap | 100 | 1000 | 19.1 kg | |
| Lay Flat x 3/4" MPT Adapter | O505K34 | Lay Flat x 3/4" MPT Adapter | 100 | 1000 | 19.1 kg | |
| Hose Connector x Hose Connector | O505SC | 16mm x 16mm with Locking Cap | 100 | 800 | 21.8 kg | |
| Hose Connector x Hose Connector | O685SC | 20mm x 20mm with Locking Cap | 50 | 500 | 17.2 kg | |
| Safety Coupling | O505 | 16mm Safety Coupling | 100 | 4200 | 15.9 kg | |
| Safety Coupling | O685 | 20mm Safety Coupling | 100 | 2000 | 9.5 kg | |
| Mini-Valve 16mm Hose x Hose Connector | O505MV | 16mm Mini-valve Locking Caps | 50 | 600 | 14.5 kg | |
| Mini-Valve 3/4" MPT Adaptor x 16mm Hose Connector | O505MVT | Mini-valve 3/4" MPT x 16mm Hose | 50 | 550 | 14.5 kg | |
| Hose Reducing Coupling | O565505RC | 18mm x 16mm Reducing Coupler | 50 | 600 | 14.5 kg | |
| Hose Reducing Coupling | O685505RC | 20mm x 16mm Reducing Coupler | 50 | 600 | 16.3 kg | |
| Starter Connector with Grommet | OGR505 | Grommet x 16mm Locking Cap | 100 | 1000 | 16.3 kg | |
| Starter Connector with Grommet | OGR685 | Grommet x 20mm Locking Cap | 100 | 1000 | 17.2 kg | |
| Grommet for OGR505 | O505GR | 700 Grommet x 4mm 13/16" Hole | 100 | 900 | 16.3 kg | |
| 1/2" Tubing Drip Deflector | OW-16 | 1/2" Tubing Drip Deflector | 600 | 2500 | 11.3 kg | |
| Hose x Hose Ell Connector | O505L | 16mm Ell with Locking Caps | 100 | 800 | 16.3 kg | |
| Hose x Hose Ell Connector | O685L | 20mm Ell with Locking Caps | 50 | 500 | 18.1 kg | |
| Hose x Hose x Hose Tee Connector | O505T | 16mm 3-Way Tee w/Locking Caps | 50 | 450 | 16.3 kg | |
| Hose x Hose x Hose Tee Connector | O685T | 20mm 3-Way Tee w/Locking Caps | 25 | 300 | 18.1 kg | |
| Female Hose Thread Adapter x 16mm or 20mm Hose | O505SHSWW | 3/4" FPT x 16mm Locking Cap | 100 | 1000 | 17.2 kg | |
| Female Hose Thread Adapter x 16mm or 20mm Hose | O685SHSWW | 3/4" FPT x 20mm Locking Cap | 100 | 800 | 20.9 kg | |
| Automatic Hose Flushing End Valve | O505LFV | 16mm Low Pressure Flush Valve | 100 | 500 | 16.3 kg | |
| Automatic Hose Flushing End Valve | O505HFV | 16mm High Pressure Flush Valve | 100 | 500 | 16.3 kg | |
| Automatic Hose Flushing End Valve | O685LFV | 20mm Low Pressure Flush Valve | 100 | 500 | 18.1 kg | |
| Figure 8 End Closure | OF8600 | 16mm Figure 8 End Closure | 400 | 4000 | 19.1 kg | |
| Figure 8 End Closure | OF8900 | 20mm Figure 8 End Closure | 200 | 2000 | 20.0 kg |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU O50534HS
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.


