Systems
20mm 4 LPH
Max-Emitterline tubing available in 16mm and 20mm with 2, 4, and 8 LPH flow rates.
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: OL42020MDiameter: 16mm, 20mmFlow: 2, 4, 8 LPH
Technical Specifications
Base specifications for the active product configuration.
3 Specifications
Diameter
16mm, 20mm
Flow Rate (LPH)
2, 4, 8
Notes
Configuration and pressure rating vary by tubing diameter, wall thickness, and emitter spacing.
| Specification | Value |
|---|---|
| Diameter | 16mm, 20mm |
| Flow Rate (LPH) | 2, 4, 8 |
| Notes | Configuration and pressure rating vary by tubing diameter, wall thickness, and emitter spacing. |
Engineering data
Technical tables
Max-Emitterline 20mm 4 LPH — Technical Data
Weights verified against the Ore-Max 2026 catalog. Each row is a unique wall × spacing combination.
Showing 24 of 24 rows
| Part No. 4 LPH | Wall Thickness | Max-Emitter Spacing | Roll Weight (305 m) | Container Weight (450 rolls) | Truck Load Weight (600 rolls) | Add to quote cart |
|---|---|---|---|---|---|---|
| OL42020MX | 0.89 mm | 50 cm | 16.8 kg | 7,554 kg | 10,072 kg | |
| OL42022MX | 0.89 mm | 55 cm | 16.6 kg | 7,456 kg | 9,941 kg | |
| OL42024MX | 0.89 mm | 60 cm | 16.4 kg | 7,374 kg | 9,832 kg | |
| OL42026MX | 0.89 mm | 65 cm | 16.2 kg | 7,304 kg | 9,739 kg | |
| OL42028MX | 0.89 mm | 70 cm | 16.1 kg | 7,245 kg | 9,660 kg | |
| OL42032MX | 0.89 mm | 80 cm | 15.9 kg | 7,148 kg | 9,530 kg | |
| OL42020MY | 1.02 mm | 50 cm | 19.0 kg | 8,552 kg | 11,403 kg | |
| OL42022MY | 1.02 mm | 55 cm | 18.8 kg | 8,454 kg | 11,272 kg | |
| OL42024MY | 1.02 mm | 60 cm | 18.6 kg | 8,372 kg | 11,162 kg | |
| OL42026MY | 1.02 mm | 65 cm | 18.4 kg | 8,302 kg | 11,070 kg | |
| OL42028MY | 1.02 mm | 70 cm | 18.3 kg | 8,243 kg | 10,990 kg | |
| OL42032MY | 1.02 mm | 80 cm | 18.1 kg | 8,146 kg | 10,861 kg | |
| OL42020M | 1.14 mm | 50 cm | 21.2 kg | 9,544 kg | 12,726 kg | |
| OL42022M | 1.14 mm | 55 cm | 21.0 kg | 9,446 kg | 12,595 kg | |
| OL42024M | 1.14 mm | 60 cm | 20.8 kg | 9,364 kg | 12,485 kg | |
| OL42026M | 1.14 mm | 65 cm | 20.7 kg | 9,294 kg | 12,392 kg | |
| OL42028M | 1.14 mm | 70 cm | 20.5 kg | 9,235 kg | 12,313 kg | |
| OL42032M | 1.14 mm | 80 cm | 20.3 kg | 9,138 kg | 12,184 kg | |
| OL42020MH | 1.27 mm | 50 cm | 23.4 kg | 10,549 kg | 14,065 kg | |
| OL42022MH | 1.27 mm | 55 cm | 23.2 kg | 10,450 kg | 13,934 kg | |
| OL42024MH | 1.27 mm | 60 cm | 23.0 kg | 10,368 kg | 13,824 kg | |
| OL42026MH | 1.27 mm | 65 cm | 22.9 kg | 10,299 kg | 13,731 kg | |
| OL42028MH | 1.27 mm | 70 cm | 22.8 kg | 10,239 kg | 13,652 kg | |
| OL42032MH | 1.27 mm | 80 cm | 22.5 kg | 10,142 kg | 13,523 kg |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU OL42020M
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.


