Systems
16mm 4 LPH
Max-Emitterline tubing available in 16mm and 20mm with 2, 4, and 8 LPH flow rates.
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: OL41620MDiameter: 16mm, 20mmFlow: 2, 4, 8 LPH
Technical Specifications
Base specifications for the active product configuration.
3 Specifications
Diameter
16mm, 20mm
Flow Rate (LPH)
2, 4, 8
Notes
Configuration and pressure rating vary by tubing diameter, wall thickness, and emitter spacing.
| Specification | Value |
|---|---|
| Diameter | 16mm, 20mm |
| Flow Rate (LPH) | 2, 4, 8 |
| Notes | Configuration and pressure rating vary by tubing diameter, wall thickness, and emitter spacing. |
Engineering data
Technical tables
Max-Emitterline 16mm 4 LPH — Technical Data
Weights verified against the Ore-Max 2026 catalog. Each row is a unique wall × spacing combination.
Showing 24 of 24 rows
| Part No. 4 LPH | Wall Thickness | Max-Emitter Spacing | Roll Weight (305 m) | Container Weight (450 rolls) | Truck Load Weight (600 rolls) | Add to quote cart |
|---|---|---|---|---|---|---|
| OL41620MX | 0.89 mm | 50 cm | 14.2 kg | 6,412 kg | 8,549 kg | |
| OL41622MX | 0.89 mm | 55 cm | 14.0 kg | 6,314 kg | 8,418 kg | |
| OL41624MX | 0.89 mm | 60 cm | 13.8 kg | 6,231 kg | 8,309 kg | |
| OL41626MX | 0.89 mm | 65 cm | 13.7 kg | 6,162 kg | 8,216 kg | |
| OL41628MX | 0.89 mm | 70 cm | 13.6 kg | 6,102 kg | 8,137 kg | |
| OL41632MX | 0.89 mm | 80 cm | 13.3 kg | 6,006 kg | 8,008 kg | |
| OL41620MY | 1.02 mm | 50 cm | 16.1 kg | 7,225 kg | 9,634 kg | |
| OL41622MY | 1.02 mm | 55 cm | 15.8 kg | 7,127 kg | 9,503 kg | |
| OL41624MY | 1.02 mm | 60 cm | 15.7 kg | 7,045 kg | 9,393 kg | |
| OL41626MY | 1.02 mm | 65 cm | 15.5 kg | 6,975 kg | 9,300 kg | |
| OL41628MY | 1.02 mm | 70 cm | 15.4 kg | 6,916 kg | 9,221 kg | |
| OL41632MY | 1.02 mm | 80 cm | 15.2 kg | 6,819 kg | 9,092 kg | |
| OL41620M | 1.14 mm | 50 cm | 17.9 kg | 8,052 kg | 10,736 kg | |
| OL41622M | 1.14 mm | 55 cm | 17.7 kg | 7,953 kg | 10,605 kg | |
| OL41624M | 1.14 mm | 60 cm | 17.5 kg | 7,871 kg | 10,495 kg | |
| OL41626M | 1.14 mm | 65 cm | 17.3 kg | 7,802 kg | 10,402 kg | |
| OL41628M | 1.14 mm | 70 cm | 17.2 kg | 7,742 kg | 10,323 kg | |
| OL41632M | 1.14 mm | 80 cm | 17.0 kg | 7,646 kg | 10,194 kg | |
| OL41620MH | 1.27 mm | 50 cm | 19.8 kg | 8,891 kg | 11,855 kg | |
| OL41622MH | 1.27 mm | 55 cm | 19.5 kg | 8,793 kg | 11,724 kg | |
| OL41624MH | 1.27 mm | 60 cm | 19.4 kg | 8,711 kg | 11,614 kg | |
| OL41626MH | 1.27 mm | 65 cm | 19.2 kg | 8,641 kg | 11,522 kg | |
| OL41628MH | 1.27 mm | 70 cm | 19.1 kg | 8,582 kg | 11,442 kg | |
| OL41632MH | 1.27 mm | 80 cm | 18.9 kg | 8,485 kg | 11,313 kg |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU OL41620M
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.


