High Grade
High Grade Emitterline
High Grade emitterline available in 1.1, 1.5, 2.1, 3.8, and 7.8 LPH configurations.
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: OIT1.1Diameter: 16mm, 18mm, 20mmFlow: 1.1, 1.5, 2.1, 3.8, 7.8 LPHWorking Pressure: 5-50 PSI
Technical Specifications
Base specifications for the active product configuration.
5 Specifications
Flow Rate (LPH)
1.1, 1.5, 2.1, 3.8, 7.8LPH
Available Sizes
16mm, 18mm, 20mm
Operating Pressure
5-50PSI
Dripper Colors
Pink, yellow, light blue, green, and red
Line Configurations
Heavy-wall dripline with FAGA, FAGG, and FAGB references; see technical table for wall thickness and working pressure.
| Specification | Value | Unit |
|---|---|---|
| Flow Rate (LPH) | 1.1, 1.5, 2.1, 3.8, 7.8 | LPH |
| Available Sizes | 16mm, 18mm, 20mm | - |
| Operating Pressure | 5-50 | PSI |
| Dripper Colors | Pink, yellow, light blue, green, and red | - |
| Line Configurations | Heavy-wall dripline with FAGA, FAGG, and FAGB references; see technical table for wall thickness and working pressure. | - |
Performance data
Downloads & references
Ore-Max
Specification sheet
Download the product technical reference for configuration and packaging data.
Engineering data
Technical tables
Grouped Tables
Tables stay grouped when a product mixes distinct table types or technical purposes.
Showing 20 of 20 rows
High Grade Emitterline Actual Flow by Pressure
Showing 5 of 5 rows
D7 spec sheet actual flow, labyrinth dimensions, and dripper coefficients for Ore-Max High Grade Emitterline.
| Part No. | Nominal Flow (LPH) | 0.5 bar | 1.0 bar | 1.5 bar | 2.0 bar | 2.5 bar | 3.0 bar | Labyrinth Height (mm) | Labyrinth Width (mm) | Labyrinth Length (mm) | Flow Coefficient (k) | Dripper Exponent (x) | CV (%) | Add to quote cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OIT1.1 | 1.1 | 0.81 | 1.13 | 1.37 | 1.57 | 1.75 | 1.91 | 0.8 | 0.60 | 39 | 0.37 | 0.48 | 2.5 | |
| OIT1.5 | 1.5 | 1.09 | 1.52 | 1.85 | 2.13 | 2.37 | 2.58 | 0.9 | 0.70 | 39 | 0.50 | 0.48 | 2.5 | |
| OIT2.1 | 2.1 | 1.53 | 2.11 | 2.56 | 2.93 | 3.25 | 3.54 | 1.1 | 0.85 | 39 | 0.71 | 0.47 | 2.5 | |
| OIT3.8 | 3.8 | 2.76 | 3.74 | 4.51 | 5.09 | 5.66 | 6.16 | 1.1 | 1.20 | 39 | 1.27 | 0.48 | 2.5 | |
| OIT7.8 | 7.8 | 5.70 | 7.90 | 9.50 | 10.9 | 12.1 | 13.2 | 1.4 | 1.30 | 39 | 2.57 | 0.48 | 2.5 |
High Grade Emitterline Dripper Identification
Showing 5 of 5 rows
Dripper color references for the OIT-series High Grade Emitterline family, including the 7.8 LPH D7 option.
| Nominal Flow (LPH) | Dripper Color | Available Sizes | Operating Pressure |
|---|---|---|---|
| 1.1 LPH | Pink | 16 mm, 18 mm, 20 mm | 5-50 PSI |
| 1.5 LPH | Yellow | 16 mm, 18 mm, 20 mm | 5-50 PSI |
| 2.1 LPH | Light Blue | 16 mm, 18 mm, 20 mm | 5-50 PSI |
| 3.8 LPH | Green | 16 mm, 18 mm, 20 mm | 5-50 PSI |
| 7.8 LPH | Red | 16 mm, 18 mm, 20 mm | 5-50 PSI |
High Grade Dripline Technical Data
Showing 10 of 10 rows
D7 spec sheet size, wall-thickness, and working-pressure matrix for High Grade heavy-wall dripline configurations.
| Nominal External Diameter | Internal Diameter | External Diameter | Pricelist Ref. | Thickness | Max. Working Pressure | KD | Add to quote cart |
|---|---|---|---|---|---|---|---|
| 16 mm | 13.8 mm | 15.3 mm | FAGA30 | 30 mil (0.75 mm) | 2.5 bar | 0.4 | |
| 16 mm | 13.8 mm | 15.6 mm | FAGA35 | 35 mil (0.90 mm) | 3.0 bar | 0.4 | |
| 16 mm | 13.8 mm | 15.8 mm | FAGA40 | 40 mil (1.00 mm) | 4.0 bar | 0.4 | |
| 18 mm | 15.72 mm | 17.52 mm | FAGG35 | 35 mil (0.9 mm) | 3.0 bar | 0.24 | |
| 18 mm | 15.72 mm | 17.72 mm | FAGG40 | 40 mil (1.0 mm) | 3.5 bar | 0.24 | |
| 18 mm | 15.72 mm | 17.92 mm | FAGG44 | 44 mil (1.1 mm) | 3.5 bar | 0.24 | |
| 20 mm | 17.7 mm | 19.5 mm | FAGB35 | 35 mil (0.90 mm) | 3.0 bar | 0.1 | |
| 20 mm | 17.7 mm | 19.7 mm | FAGB40 | 40 mil (1.00 mm) | 3.5 bar | 0.1 | |
| 20 mm | 17.7 mm | 19.9 mm | FAGB44 | 44 mil (1.10 mm) | 3.5 bar | 0.1 | |
| 20 mm | 17.7 mm | 20.1 mm | FAGB47 | 47 mil (1.20 mm) | 4.0 bar | 0.1 |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU OIT1.1
Continue to consult on this configuration, or review system specification guidance.
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.

