Fittings and Clamps
Insert Tees
Insert couplings, reducers, adapters, elbows, tees, plugs, flange adapters, and 316 stainless T-bolt clamps engineered for Ore-Max lay flat hose assemblies.
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: LF2TX
Engineering data
Technical tables
Grouped Tables
Tables stay grouped when a product mixes distinct table types or technical purposes.
Showing 55 of 55 rows
T-Bolt Clamps — 316 Series Stainless Steel
Showing 5 of 5 rows
| Part No. | Size | Description | Min. Dia. | Max. Dia. | Add to quote cart |
|---|---|---|---|---|---|
| LFSS212316 | 2" | 2" 316 SS T-Bolt Clamp | 2 1/4" | 2 9/16" | |
| LFSS325316 | 3" | 3" 316 SS T-Bolt Clamp | 3 1/4" | 3 9/16" | |
| LFSS425316 | 4" | 4" 316 SS T-Bolt Clamp | 4 1/4" | 4 9/16" | |
| LFSS625316 | 6" | 6" 316 SS T-Bolt Clamp | 6 1/4" | 6 9/16" | |
| LFSS825316 | 8" | 8" 316 SS T-Bolt Clamp | 8 2/5" | 8 7/8" |
Insert Female Threaded Adapters
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2FAIX | 2" | 2" Insert Female Threaded Adapter | 0.23 kg | |
| LF25FAIX | 2 1/2" | 2 1/2" Insert Female Threaded Adapter | 0.39 kg | |
| LF3FAIX | 3" | 3" Insert Female Threaded Adapter | 0.62 kg | |
| LF4FAIX | 4" | 4" Insert Female Threaded Adapter | 0.82 kg | |
| LF6FAIX | 6" | 6" Insert Female Threaded Adapter | 1.95 kg | |
| LF8FAIX | 8" | 8" Insert Female Threaded Adapter | 3.54 kg |
Insert Male Threaded Adapters
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2MAIX | 2" | 2" Insert Male Threaded Adapter | 0.13 kg | |
| LF25MAIX | 2 1/2" | 2 1/2" Insert Male Threaded Adapter | 0.19 kg | |
| LF3MAIX | 3" | 3" Insert Male Threaded Adapter | 0.25 kg | |
| LF4MAIX | 4" | 4" Insert Male Threaded Adapter | 0.38 kg | |
| LF6MAIX | 6" | 6" Insert Male Threaded Adapter | 0.94 kg | |
| LF8MAIX | 8" | 8" Insert Male Threaded Adapter | 4.08 kg |
Insert Elbows
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2LX | 2" | 2" x 2" x 2" Insert Elbow | 0.25 kg | |
| LF25LX | 2 1/2" | 2 1/2" x 2 1/2" x 2 1/2" Insert Elbow | 0.34 kg | |
| LF3LX | 3" | 3" x 3" x 3" Insert Elbow | 1.27 kg | |
| LF4LX | 4" | 4" x 4" x 4" Insert Elbow | 1.48 kg | |
| LF6LX | 6" | 6" x 6" x 6" Insert Elbow | 5.81 kg | |
| LF8LX | 8" | 8" x 8" x 8" Insert Elbow | 7.85 kg |
Insert Tees
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2TX | 2" | 2" x 2" x 2" Insert Tee | 0.61 kg | |
| LF25TX | 2 1/2" | 2 1/2" x 2 1/2" x 2 1/2" Insert Tee | 1.02 kg | |
| LF3TX | 3" | 3" x 3" x 3" Insert Tee | 1.66 kg | |
| LF4TX | 4" | 4" x 4" x 4" Insert Tee | 2.21 kg | |
| LF6TX | 6" | 6" x 6" x 6" Insert Tee | 7.71 kg | |
| LF8TX | 8" | 8" x 8" x 8" Insert Tee | 11.1 kg |
Insert Couplings
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2ICX | 2" | 2" Insert Coupling | 0.09 kg | |
| LF25ICX | 2 1/2" | 2 1/2" Insert Coupling | 0.15 kg | |
| LF3ICX | 3" | 3" Insert Coupling | 0.23 kg | |
| LF4ICX | 4" | 4" Insert Coupling | 0.38 kg | |
| LF6ICX | 6" | 6" Insert Coupling | 0.91 kg | |
| LF8ICX | 8" | 8" Insert Coupling | 2.38 kg |
Insert Plugs
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2IPX | 2" | 2" HD Insert Plug | 0.23 kg | |
| LF25IPX | 2 1/2" | 2 1/2" HD Insert Plug | 0.37 kg | |
| LF3IPX | 3" | 3" HD Insert Plug | 0.58 kg | |
| LF4IPX | 4" | 4" HD Insert Plug | 0.85 kg | |
| LF6IPX | 6" | 6" HD Insert Plug | 2.24 kg | |
| LF8IPX | 8" | 8" HD Insert Plug | 4.09 kg |
Insert Reducers
Showing 8 of 8 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF252IRX | 2 1/2" x 2" | 2 1/2" x 2" Insert Reducer | 0.25 kg | |
| LF32IRX | 3" x 2" | 3" x 2" Insert Reducer | 0.30 kg | |
| LF325IRX | 3" x 2 1/2" | 3" x 2 1/2" Insert Reducer | 0.26 kg | |
| LF42IRX | 4" x 2" | 4" x 2" Insert Reducer | 0.73 kg | |
| LF43IRX | 4" x 3" | 4" x 3" Insert Reducer | 0.31 kg | |
| LF64IRX | 6" x 4" | 6" x 4" Insert Reducer | 2.04 kg | |
| LF84IRX | 8" x 4" | 8" x 4" Insert Reducer | 3.74 kg | |
| LF86IRX | 8" x 6" | 8" x 6" Insert Reducer | 3.74 kg |
Insert Flange Adapters
Showing 6 of 6 rows
| Part No. | Size | Description | Weight (kg) | Add to quote cart |
|---|---|---|---|---|
| LF2IFX | 2" | 2" Insert Flange Adapter | 0.53 kg | |
| LF25IFX | 2 1/2" | 2 1/2" Insert Flange Adapter | 0.53 kg | |
| LF3IFX | 3" | 3" Insert Flange Adapter | 1.13 kg | |
| LF4IFX | 4" | 4" Insert Flange Adapter | 1.72 kg | |
| LF6IFX | 6" | 6" Insert Flange Adapter | 2.79 kg | |
| LF8IFX | 8" | 8" Insert Flange Adapter | 5.22 kg |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU LF2TX
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.


