Butterfly Valves
Wafer and Lug Butterfly Valves
2.5" Lever-Operated Butterfly Valve – Wafer / Lug
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Need help selecting the right configuration? Talk to an engineer
SKU: BLO2WDiameter: 2" (50 mm)
Technical Specifications
Base specifications for the active product configuration.
16 Specifications
Body
Polyester coated cast iron
Disc
Nylon 11 or stainless steel
Size
2.5"
Stem
Stainless steel
Notes
316 SS with Viton seals available on request
Seals
EPDM
Size
65 mm
Lug Holes
4
Operation
Lever
Wafer Holes
4
Weight Lug
4.1
Lug Threading
5/8-11
Wafer Hole Dia
0.39
Lug Bolt Circle
5.50
Weight Wafer
2.9
Wafer Bolt Circle
2.76
| Specification | Value |
|---|---|
| Body | Polyester coated cast iron |
| Disc | Nylon 11 or stainless steel |
| Size | 2.5" |
| Stem | Stainless steel |
| Notes | 316 SS with Viton seals available on request |
| Seals | EPDM |
| Size | 65 mm |
| Lug Holes | 4 |
| Operation | Lever |
| Wafer Holes | 4 |
| Weight Lug | 4.1 |
| Lug Threading | 5/8-11 |
| Wafer Hole Dia | 0.39 |
| Lug Bolt Circle | 5.50 |
| Weight Wafer | 2.9 |
| Wafer Bolt Circle | 2.76 |
Engineering data
Technical tables
Grouped Tables
Tables stay grouped when a product mixes distinct table types or technical purposes.
Showing 28 of 28 rows
Butterfly Valves - Table 1
Showing 15 of 15 rows
| Part No. | Valve Size | Oper. | Mounting Flange Drig. | Lug Bolting Data | Weight (lbs/kg) | Add to quote cart |
|---|---|---|---|---|---|---|
| Lug | Valve Size | Oper. | Hola Dia. | Threads UNC-2B | Lug | |
| BLO2L | 50 mm | Lever | 0.39 | 5/8-11 | 3.2 | |
| BLO25L | 65 mm | Lever | 0.39 | 5/8-11 | 4.1 | |
| BLO3L | 80 mm | Lever | 0.39 | 5/8-11 | 4.3 | |
| BLO4L | 100 mm | Lever | 0.39 | 5/8-11 | 7.3 | |
| BLO5L | 125 mm | Lever | 0.39 | 3/4-10 | 10 | |
| BLO6L | 150 mm | Lever | 0.39 | 3/4-10 | 11.3 | |
| BGO6L | 150 mm | Gear | 0.39 | 3/4-10 | 11.3 | |
| BGO8L | 200 mm | Gear | 0.57 | 3/4-10 | 20.4 | |
| BGO10L | 250 mm | Gear | 0.57 | 7/8-9 | 29.9 | |
| BGO12L | 300 mm | Gear | 0.57 | 7/8-9 | 46.3 | |
| BGO14L | 350 mm | Gear | 0.57 | 1-8 | 54.4 | |
| BGO16L | 400 mm | Gear | 0.57 | 1-8 | 78 | |
| BGO18L | 450 mm | Gear | 0.81 | 1 1/8-7 | 107 | |
| BGO20L | 500 mm | Gear | 0.81 | 1 1/8-7 | 141 |
Butterfly Valves - Table 2
Showing 3 of 3 rows
| Part No. | Description | Add to quote cart |
|---|---|---|
| 5438 - (Size No.) | PVC/Polypropylene with EPDM Liner | |
| 5439 - (Size No.) | PVC/Polypropylene with Viton Liner | |
| 5442 - (Size No.) | PVDF/Viton |
Butterfly Valves - Table 3
Showing 10 of 10 rows
| Part No. | Valve Size | Oper. | PSI @ 70° F | Add to quote cart |
|---|---|---|---|---|
| Part No. | Valve Size | Oper. | PVDF | |
| 015 | 38 mm | Lever | 150 | |
| 020 | 50 mm | Lever | 150 | |
| 025 | 65 mm | Lever | 150 | |
| 030 | 80 mm | Lever | 150 | |
| 040 | 100 mm | Lever | 150 | |
| 060 | 150 mm | Lever | 150 | |
| 080 | 200 mm | Gear | 150 | |
| 100 | 250 mm | Gear | 150 | |
| 120 | 300 mm | Gear | 100 |
Why choose this product
01
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
02
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
03
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU BLO2W
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.

