Restrained Joint PVC
Restrained Joint PVC Reducing Tees
Grooved restrained-joint PVC pipe and fittings for heap leach mainlines — 2" through 12", DR 17 / DR 21, pressure-rated to 250 PSI, compatible with Certa-Lok Yelomine.
- 01
Grooved restrained-joint system secured by an inserted spline — no gasketed push-on joint to pull apart under surge or ground movement
- 02
Non-corrosive PVC with impact modifiers and UV inhibitors for extended outdoor life
- 03
Meets or exceeds the strength of conventional PVC; manufactured to ASTM D2241
- 04
Compatible with Certa-Lok Yelomine
Product configuration
Configure the right system
Resolve the correct SKU and watch active specs, curves, and tables update live.
Ready to configure?
Select product attributes to resolve the exact SKU and add it to your quote cart.
Multiple SKUs still match this configuration. Select additional options to narrow it down.
Technical Specifications
Base specifications for the active product configuration.
4 Specifications
Notes
Grooved restrained-joint system with inserted spline. ASTM D2241. Compatible with Certa-Lok Yelomine. Pipe DR 17 (250 PSI) and DR 21 (200 PSI). Other sizes available.
Diameter
2" - 50 - 300 mm
Material
PVC compound with impact modifiers and UV inhibitors
Truck Load / Burst Pressure
100-250 PSI (varies by size and fitting class)
| Specification | Value |
|---|---|
| Notes | Grooved restrained-joint system with inserted spline. ASTM D2241. Compatible with Certa-Lok Yelomine. Pipe DR 17 (250 PSI) and DR 21 (200 PSI). Other sizes available. |
| Diameter | 2" - 50 - 300 mm |
| Material | PVC compound with impact modifiers and UV inhibitors |
| Truck Load / Burst Pressure | 100-250 PSI (varies by size and fitting class) |
Engineering data
Technical tables
Grouped Tables
Tables stay grouped when a product mixes distinct table types or technical purposes.
Showing 60 of 60 rows
RJ Pipe (2" - 12")
Showing 10 of 10 rows
Catalog page 39 pipe sizes and pressure ratings by DR.
| Part No. | Nominal Size | DR | PSI | Add to quote cart |
|---|---|---|---|---|
| RJ0217 | 2" | 17 | 250 | |
| RJ0317 | 3" | 17 | 250 | |
| RJ0417 | 4" | 17 | 250 | |
| RJ0421 | 4" | 21 | 200 | |
| RJ0617 | 6" | 17 | 250 | |
| RJ0621 | 6" | 21 | 200 | |
| RJ0817 | 8" | 17 | 250 | |
| RJ0821 | 8" | 21 | 200 | |
| RJ1021 | 10" | 21 | 200 | |
| RJ1221 | 12" | 21 | 200 |
RJ Coupling
Showing 10 of 10 rows
Grooved restrained-joint couplings. DS suffix = DR 21 (200 PSI).
| Part No. | Nominal Size | PSI | Add to quote cart |
|---|---|---|---|
| RJ02C | 2" | 250 | |
| RJ03C | 3" | 250 | |
| RJ04C | 4" | 250 | |
| RJ04CDS | 4" | 200 | |
| RJ06C | 6" | 250 | |
| RJ06CDS | 6" | 200 | |
| RJ08C | 8" | 250 | |
| RJ08CDS | 8" | 200 | |
| RJ10C | 10" | 200 | |
| RJ12C | 12" | 200 |
RJ 90° Elbow
Showing 7 of 7 rows
90° direction-change fittings.
| Part No. | Nominal Size | PSI | Add to quote cart |
|---|---|---|---|
| RJ02EL | 2" | 250 | |
| RJ03EL | 3" | 250 | |
| RJ04EL | 4" | 250 | |
| RJ06EL | 6" | 250 | |
| RJ08EL | 8" | 250 | |
| RJ10EL | 10" | 200 | |
| RJ12EL | 12" | 200 |
RJ 45° Elbow
Showing 7 of 7 rows
45° direction-change fittings.
| Part No. | Nominal Size | PSI | Add to quote cart |
|---|---|---|---|
| RJ0245 | 2" | 250 | |
| RJ0345 | 3" | 250 | |
| RJ0445 | 4" | 250 | |
| RJ0645 | 6" | 250 | |
| RJ0845 | 8" | 250 | |
| RJ1045 | 10" | 200 | |
| RJ1245 | 12" | 200 |
RJ Tee
Showing 7 of 7 rows
Equal-outlet tees (run × run × branch, all matched).
| Part No. | Configuration | PSI | Add to quote cart |
|---|---|---|---|
| RJ02T | 2" × 2" × 2" | 250 | |
| RJ03T | 3" × 3" × 3" | 250 | |
| RJ04T | 4" × 4" × 4" | 250 | |
| RJ06T | 6" × 6" × 6" | 250 | |
| RJ08T | 8" × 8" × 8" | 250 | |
| RJ10T | 10" × 10" × 10" | 200 | |
| RJ12T | 12" × 12" × 12" | 200 |
RJ Reducing Tee
Showing 7 of 7 rows
Reducing tees — branch outlet one or two sizes smaller than the run.
| Part No. | Configuration | PSI | Add to quote cart |
|---|---|---|---|
| RJ32RT | 3" × 3" × 2" | 150 | |
| RJ42RT | 4" × 4" × 2" | 150 | |
| RJ43RT | 4" × 4" × 3" | 150 | |
| RJ64RT | 6" × 6" × 4" | 100 | |
| RJ86RT | 8" × 8" × 6" | 150 | |
| RJ108RT | 10" × 10" × 8" | 150 | |
| RJ1210RT | 12" × 12" × 10" | 150 |
RJ End Cap
Showing 5 of 5 rows
Grooved end caps for terminating runs.
| Part No. | Nominal Size | PSI | Add to quote cart |
|---|---|---|---|
| RJ02EC | 2" | 250 | |
| RJ03EC | 3" | 250 | |
| RJ04EC | 4" | 250 | |
| RJ06EC | 6" | 250 | |
| RJ08EC | 8" | 250 |
RJ Flange Adapter
Showing 7 of 7 rows
Flange adapters for transitioning to ANSI flanged valves or manifolds.
| Part No. | Nominal Size | PSI | Add to quote cart |
|---|---|---|---|
| RJ02FA | 2" | 150 | |
| RJ03FA | 3" | 150 | |
| RJ04FA | 4" | 150 | |
| RJ06FA | 6" | 150 | |
| RJ08FA | 8" | 150 | |
| RJ10FA | 10" | 150 | |
| RJ12FA | 12" | 150 |
Why choose this product
Patented plug resistance
Turbulent emitter geometry helps keep solution moving evenly under harsh process conditions.
Stable distribution
Predictable hydraulic behavior supports uniform coverage across large, variable pads.
Lower maintenance burden
Simpler service cycles help crews stay focused on production instead of field repairs.
Selected configuration
SKU RJ108RT
Continue to consult on this configuration, or review system specification guidance.
You may also need
Related products

Corrugated Perforated Pipe
Single-wall and double-wall smooth-core HDPE drainage pipe for heap-leach pad underdrain and lixiviant collection — ten diameters from 3" (75 mm) to 24" (600 mm), perforated or non-perforated, with a complete fittings line.

HDPE Pipe and Fittings
PE 4710 HDPE pipe and fittings with SDR 7 through SDR 32.5 options and pressure ratings from 63 to 330 PSI for mining irrigation systems.

900 Series Tornado Filter
Self-cleaning stainless-steel inline water filter for heap leach irrigation — 2"–12" flanged body with diffusion-bonded 316/316L screens in 24, 40, 60, 80, 120, 150, or 200 mesh.
Can't Find What You Need?
Our engineering team can help you identify the right product mix for your heap leach operation, or develop a solution for your specific site.
